Lemon / Mint Foot Lotion With Triclosan
Protameen Chemicals, Manufacturer and Distributor of Specialty Materials for the Personal Care Industry.
PART | INGREDIENT | SUPPLIER | INCI Name | % W/W |
---|---|---|---|---|
PART A | Water | Jesus | Water | 64.70 |
Protamer Z 10 | Protameen | Carbomer | 0.20 | |
Propylene Glycol | Protameen | Propylene Glycol | 5.00 | |
Glycerin | Protameen | Glycerin | 5.00 | |
Na3 EDTA | Protameen | Tetrasodium EDTA | 0.05 | |
Methyl | Protameen | Methylparaben | 0.25 | |
Propyl | Protameen | Propylparaben | 0.15 | |
DL-Panthenol | Protameen | Panthenol | 0.50 | |
PART B | Safflower Oil | Protameen | Carthamus Tinctorius (Safflower) Seed Oil | 2.50 |
Protachem OP | Protameen | Octyl Palmitate | 5.00 | |
Procol CS-20-D | Protameen | Cetearyl Alcohol (and) Ceteareth-20 | 4.00 | |
Protachem ISL | Protameen | Isostearyl Linoleate | 3.00 | |
Cetyl | Protameen | Cetyl Alcohol | 0.75 | |
Stearic Acid | Protameen | Stearic Acid | 3.00 | |
Dimethicone DC200/350 | Dow Corning | Dimethicone | 1.00 | |
Shea Butter | Protameen | Butyrospermum Parkii (Shea Butter) Fruit | 1.00 | |
PART C | Triethanolamine | Protameen | Triethanolamine | 0.55 |
Water | GOD | Water | 0.55 | |
PART D | Protacide DMDM-H | Protameen | DMDM Hydantoin | 0.40 |
Fragrance (lemon) | various | Fragrance | 0.50 | |
Menthol, recemic | Protameen | Menthol | 1.50 | |
Triclosan | Protameen | Triclosan | 0.40 |
Procedure
- Slowly sprinkle Carbopol into rapidly mixing water. Mix until completely dispersed and lump free.
- Add remaining Part A items and begin heating to 70 75oC.
- Combine Part B items and heat to 70 75oC with mixing.
- Add Part B to Part A and mix until uniform.
- Add Premixed Part C. Note the batch will thicken upon addition. Mix for 15 min.
- Begin cooling to 45oC.
- At 45oC add Part D items and mix until uniform.
- Continue cooling to RT.
All information contained herein is intended primarily to demonstrate the utility of Protameen Chemicals Inc., products. Suggestions for uses or applications are only opinions. The user is responsible for determining the suitability of these products for their own particular purpose. We assume no liability in the presentation of this data, nor should this information be constructed as granting license to practice any methods or compositions of matter covered by U.S. or foreign patents